Ekurhuleni East TVET College hosted the staff function and award ceremony at Emperors Palace in Kempton Park on the 10th of February 2023. The event was aimed at welcoming the College staff into the new academic year and awarding the best performing staff members from both the academic staff and support staff.
Mr. H Ngwenya delivered word of grace, sighting the parable of talents quoted from the book of Matthew 25: 14-30. He thereafter shared with staff that they need to be a good steward with the talents that God has given you. These words resonate with the theme of the day that was later lamented by the key note speaker.
The key note speaker of the day Ms. HM Sibande, who is also the College Principal gave a thought provoking address that kept the audience cultivated and ready to improve on their already commendable work.
The principal’s speech was mostly entered around “respect for the client, respect for the environment and the client as a focal point of the Colleges core business” these point that the Principal spoke to are also found highly expressed on the values of the College.
The Principal quoted one of Beyonce’s songs which says, “I was here, I want to leave my footprints on the sands of time know there was something that I left behind when I leave this world, I’ll leave no regrets, leave something to remember, so they won’t forget…….” This song was meant to motivate staff members to also leave their foot print in lives of the students, and leave something positive that students will remember beyond EEC life.
In closing the keynote speaker said she sees the future of the College exciting “there is hope and a chance for a future where excellence performance is a norm. where the phrase fail does not describe us”
“A future where the gates of all EEC Campuses signals a refuge for our youth, a place of growth, where the mind meets the challenge and soar to much higher places that we never dream of”
Shortly after the keynote address the staff members were awarded according to the following category:
LECTURER MEETING THE CRITERIA WHICH WAS 80% PASS RATE AND 80% RETENTION
Benoni Campus
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Maroga DN | NC(V) | 96% | 84% |
Mtanda MSW | NC(V) | 96% | 84% |
Sebulele ML | NC(V) | 90% | 88% |
Letsoalo N | NC(V) | 98% | 84% |
Yawa I | NC(V) | 95% | 80% |
Pule M | NC(V) | 92% | 83% |
Mkhari KR | NC(V) | 100% | 84% |
Padiachy T | NC(V) | 95% | 90% |
Phakula ET | NC(V) | 94% | 94% |
Khanye B | NC(V) | 85% | 82% |
Black J | R191 | 91% | 83% |
Khosa RJ | R191 | 81% | 86% |
Mahomed-Shaik S | R191 | 95% | 91% |
Maimela PJ | R191 | 85% | 92% |
Ncube OY | R191 | 95% | 81% |
Nyembe NV | R191 | 95% | 90% |
Phasha MG | R191 | 98% | 97% |
Ngwenya DP | R191 | 93% | 80% |
Matseke MD | R191 | 80% | 82% |
Sathiaseelan M | R191 | 97% | 95% |
Mathayo EL | R191 | 92% | 97% |
Maphoha LM | R191 | 89% | 92% |
Masango NB | R191 | 96% | 91% |
Msipha L | R191 | 99% | 89% |
Riley BG | R191 | 99% | 94% |
Sharma R | R191 | 93% | 95% |
Adams BN | NC(V)/R191 | 99% | 84% |
Nhlumayo SL | R191 | 86% | 81% |
Walker-Reeves M | R191 | 94% | 83% |
Ngobe T | NC(V) | 95% | 81% |
BRAKPAN CAMPUS
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Kodisang TD | R191 | 95% | 85% |
Nkosi ZG | R191 | 86% | 90% |
Maake KD | R191 | 96% | 91% |
Mofokeng JM | R191 | 91% | 92% |
Ngwenya SS | R191 | 92% | 87% |
Thobakgale ND | R191 | 93% | 84% |
Twala KC | R191 | 81% | 96% |
Dlamini NF | R191 | 90% | 86 % |
Motena BC | R191 | 93% | 80% |
Tshabangu NT | R191 | 80% | 81% |
DAVEYTON CAMPUS
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Mokitimi SE | NC(V) | 100% | 85% |
Tsoka TB | NC(V) | 98% | 89% |
Moorosi S | NC(V) | 97% | 90% |
Diyase BO | NC(V) | 100% | 83% |
Moima NA | NC(V) | 95% | 85% |
Ncheche DL | NC(V) | 86% | 87% |
Phakathi GZD | NC(V) | 94% | 87% |
Rakhabaletsi AM | NC(V) | 94% | 96% |
Toke BT | NC(V) | 99% | 86% |
Madzwigi CK | NC(V) | 99% | 86% |
Motseki TM | NC(V) | 94% | 94% |
Makamu GE | NC(V) | 83% | 85% |
Minnie JC | NC(V) | 96% | 89% |
Thengwa W | NC(V) | 98% | 89% |
Nyakane PX | NC(V) | 83% | 92% |
Cele SS | NC(V) | 94% | 92% |
Theoha PP | NC(V) | 100% | 87% |
KWA-THEMA CAMPUS
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Mmodong K | NC(V) | 86% | 80% |
Matjila I | NC(V) | 98% | 89% |
Mabatja N | NC(V) | 97% | 81% |
Mkhwanazi ZZ | NC(V) | 98% | 80% |
Mbolekwa N | NC(V) | 91% | 84% |
Smit A | NC(V) | 91% | 85% |
Magida G | NC(V) | 96% | 80% |
SPRINGS CAMPUS
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Masuku MA | NC(V) | 100% | 90% |
Khumalo TA | NC(V) | 100% | 82% |
Sibanyoni NP | NC(V) | 96% | 91% |
Ncube NS | NC(V) | 94% | 85% |
Motaung MD | NC(V) | 96% | 82% |
Nkibi PS | NC(V) | 95% | 86% |
Elias GW | NC(V) | 99% | 94% |
Lombard D | NC(V) | 97% | 92% |
Jele ZS | NC(V) | 95% | 88% |
Sibande MS | NC(V) | 84% | 97% |
Mokgatlhane SJ | NC(V) | 90% | 80% |
Zikalala TP | NC(V) | 95% | 84% |
Mofokeng L | NC(V) | 85% | 80% |
Mbhamali NG | NC(V) | 89% | 89% |
Khumalo-Ndabeni PC | NC(V) | 94% | 80% |
Sibeko NM | NC(V) | 83% | 80% |
Seoko MP | NC(V) | 87% | 90% |
Mkwanazi S | NC(V) | 89% | 83% |
Hlophe MW | NC(V) | 97% | 81% |
Mbedzi RB | R191 | 87% | 93% |
Lebea MS | R191 | 90% | 89% |
Mkhavela M | R191 | 97% | 95% |
Qwabe M | R191 | 87% | 81% |
Thindisa P | R191 | 95% | 92% |
Raluswinga TT | R191 | 83% | 91% |
Mazhinye R | R191 | 83% | 91% |
Phahla RB | R191 | 92% | 88% |
Rampisi SM | R191 | 97% | 89% |
Thabethe SP | R191 | 98% | 94% |
Zondi TZ | R191 | 80% | 92% |
Kodisang MMP | R191 | 94% | 95% |
Kunene BZM | R191 | 96% | 84% |
Kgaphola S | R191 | 83% | 97% |
Marais Z | R191 | 88% | 93% |
Masiteng N | R191 | 89% | 89% |
Maka S. J | R191 | 89% | 85% |
Nhlapo S | R191 | 92% | 97% |
Phala PL | R191 | 92% | 86% |
Khumalo N | R191 | 86% | 84% |
Kunene MS | R191 | 97% | 86% |
Masina TI | R191 | 87% | 94% |
Mbanjwa I | R191 | 91% | 83% |
Moshime T | R191 | 98% | 83% |
Mofoka T | R191 | 86% | 87% |
Shabangu C | R191 | 85% | 94% |
Syster T | R191 | 89% | 91% |
BEST PERFORMING LECTURE AT A CAMPUS
SURNAME AND INITIAL | R191/ NC(V) | EXAM PASS % | RETENTION RATE % |
Phasha MG | R191 | 98% | 97% |
Maake KD | R191 | 96% | 91% |
Matjila I | NC(V) | 98% | 97% |
Thabethe SP | R191 | 98% | 94% |
Toke BT | NC(V) | 99% | 88% |
Thengwa W | NC(V) | 98% | 89% |
Theoha PP | NC(V) | 100% | 87% |